z`
Age Limit
Name of post/ No. | Name of the project | Essential qualification |
---|---|---|
SRF- 01 | Developing Pharmacognostical standards for some Ambiguous Ayurvedic Drugs (Sandigdha Dravyas) appearing in the Ayurvedic Formularies, Parts I to III. | M.Pharm (Pharmacognosy)/ M.Sc. in Botany (with Two years experience) |
JRF- 01 | Chemical Profiling of Seven Ayurvedic plant drugs(Stem bark/root and small branches/aerial parts ) by HPLC,GCMS/LC-MS and other related techniques | M.Sc. (Chemistry)/M.Pharm (Pharmaceutical chemistry)/M.Pharm (Ayn Quality control) |
JRF- 01 | Qualitative Authentication of selected market samples of crude drugs available in various markets of India | M.Sc. (Chemistry)/M.Pharm (Pharmaceutical chemistry)/M.Pharm (Ay.Quality control) |
SRF- 01 | Effect of Haritkadi Yoga on middle cerebral artery occlusion ischemic-reperfusion injury and its safety in rats. | M.D/ M.V.Sc/ M.Pharm with specialization of Pharmacology |
SRF- 01 | Anti Atherosclerotic Activity of Hridayarnava Rasa against Atherosclerosis in Animal model. | M.D/ M.V.Sc/ M.Pharm with specialization of Pharmacology from a recognized University/ M.Sc Biochemistry/Biotechnology with 2 years research experience. |
SRF- 02 | In-vivo and in-vitro nephroprotective evaluation of AYUSH K1 extract. (Part.I study- Efficacy profile of K1 extract in animal models at a CSMRADDI-1 year & Part.II study-Exploratory evaluation of the efficacy of K-1 extract in the models of chronic nephropathy Collaboration with Department of Biochemistry, Madras Veterinary college, Chennai-9 months)* | M.D//M.V.Sc/M.Pharm with specialization of Pharmacology/M.V.Sc Biochemistry |
SRF- 02 | Analysis of council allotted/DTL samples | M.Sc. (Chemistry)/M.Pharm (Pharmaceutical Chemistry) with 2 years research experience |
Selection ProcessOn the basis of Interview.
Walk-in Date & Time: 4th, 5th & 6th Jun 2018 11:00 AM
Important Links
Advt. Details- Click Here
Application Form- Click Here